Portfolio: 30-June-2006


Security Ticker Shares Cost Price Market Value Gain(Loss) % of Assets
Imperial Oil IMO 113.2698 $2,392.84 $37.17 $4,210.24 76.0% 9.7%
IGM Financial IGM 91.2359 $2,648.30 $43.95 $4,009.82 51.4% 9.2%
Alimentation Couche-Tard ATD.B 159.8110 $2,399.63 $24.95 $3,987.28 66.2% 9.1%
Manulife Financial MFC 99.1430 $2,414.81 $35.34 $3,503.71 45.1% 8.0%
Great-West Lifeco GWO 97.2797 $2,431.72 $27.75 $2,699.51 11.0% 6.2%
Saputo Inc. SAP 76.2378 $2,450.55 $33.83 $2,579.12 5.2% 5.9%
Sun Life Financial Inc. SLF 57.4807 $2,267.74 $43.75 $2,514.78 10.9% 5.8%
Power Corp of Canada POW 85.6990 $2,456.46 $28.83 $2,470.70 0.6% 5.7%
Thomson Corporation TOC 56.0757 $2,177.32 $43.96 $2,465.09 13.2% 5.7%
Bank of Montreal BMO 39.8764 $2,192.05 $61.75 $2,462.37 12.3% 5.6%
George Weston Ltd. WN 25.3506 $2,386.43 $82.14 $2,082.30 -12.7% 4.8%
3M MMM 14.3807 $1,151.72 $79.43 $1,273.62 10.6% 2.9%
Pepsico PEP 19.2122 $1,152.22 $59.31 $1,270.52 10.3% 2.9%
Walgreen WAG 25.2856 $1,153.31 $42.97 $1,211.47 5.0% 2.8%
Pfizer PFE 46.4613 $1,164.80 $23.06 $1,194.61 2.6% 2.7%
Johnson & Johnson JNJ 16.9960 $1,170.25 $61.35 $1,162.62 -0.7% 2.7%
Sysco SYY 34.5499 $1,158.56 $29.95 $1,153.77 -0.4% 2.6%
Procter & Gamble PG 18.4132 $1,114.95 $54.87 $1,126.52 1.0% 2.6%
Intel INTC 54.3534 $1,177.20 $18.24 $1,105.42 -6.1% 2.5%
Microsoft MSFT 41.8546 $1,164.80 $22.55 $1,052.36 -9.7% 2.4%







 




Cash $77.49
0.2%






100%  




TNA $43,613.31
100%
Exchange rate 1.115




 




Shares O/S 2660.484
 







 




NAV $16.3930
 







 






Portfolio Index





YTD -3.3% -1.8%





2005 16.2% 24.1%





2004 26.6% 14.6%





2003 13.9% 26.6%





Inception 63.9% 87.6%


Updated on: 06-30-2006.
For comments or feedback contact: Michael Higgs.

E-Mail Address: dividendgrowth-AT-gmail.com