| Date | NAV | TSE Total Return Index | ||
| 31-Dec-02 | $ 10.00 | 14,782.01 | ||
| 31-Jan-03 | $ 9.80 | 14,702.00 | ||
| 28-Feb-03 | $ 9.33 | 14,698.90 | ||
| 31-Mar-03 | $ 8.80 | 14,261.66 | ||
| 30-Apr-03 | $ 9.60 | 14,818.77 | ||
| 30-May-03 | $ 10.10 | 15,459.00 | ||
| 30-Jun-03 | $ 10.27 | 15,776.68 | ||
| 31-Jul-03 | $ 10.43 | 16,409.18 | ||
| 29-Aug-03 | $ 10.23 | 17,004.12 | ||
| 30-Sep-03 | $ 10.26 | 16,833.91 | ||
| 31-Oct-03 | $ 10.61 | 17,648.99 | ||
| 28-Nov-03 | $ 11.52 | 17,916.70 | ||
| 31-Dec-03 | $ 11.39 | 18,716.15 | ||
| 30-Jan-04 | $ 12.20 | 19,435.62 | ||
| 27-Feb-04 | $ 12.49 | 20,065.93 | ||
| 31-Mar-04 | $ 12.54 | 19,642.96 | ||
| 30-Apr-04 | $ 12.59 | 18,878.81 | ||
| 31-May-04 | $ 12.75 | 19,304.50 | ||
| 30-Jun-04 | $ 12.60 | 19,638.12 | ||
| 31-Jul-04 | $ 13.05 | 19,456.65 | ||
| 30-Aug-04 | $ 12.95 | 19,299.08 | ||
| 30-Sep-04 | $ 13.19 | 20,007.39 | ||
| 31-Oct-04 | $ 13.46 | 20,494.96 | ||
| 30-Nov-04 | $ 13.72 | 20,892.76 | ||
| 31-Dec-04 | $ 14.42 | 21,444.89 | ||
| 31-Jan-05 | $ 14.67 | 21,359.53 | ||
| 28-Feb-05 | $ 15.16 | 22,464.42 | ||
| 31-Mar-05 | $ 14.93 | 22,379.49 | ||
| 30-Apr-05 | $ 14.94 | 21,846.77 | ||
| 31-May-05 | $ 14.93 | 22,434.39 | ||
| 30-Jun-05 | $ 15.41 | 23,180.90 | ||
| 31-Jul-05 | $ 16.30 | 24,412.18 | ||
| 31-Aug-05 | $ 16.33 | 25,023.47 | ||
| 30-Sep-05 | $ 16.75 | 25,885.33 | ||
| 31-Oct-05 | $ 15.80 | 24,415.41 | ||
| 30-Nov-05 | $ 16.45 | 25,494.03 | ||
| 31-Dec-05 | $ 16.75 | 26,618.80 | ||
| 31-Jan-06 | $ 16.95 | 28,232.24 | ||
| 28-Feb-06 | $ 17.02 | 27,662.99 | ||
| 31-Mar-06 | $ 17.43 | 28,962.99 | ||
| 30-Apr-06 | $ 17.39 | 28,997.60 | ||
| 31-May-06 | $ 16.66 | 27,964.06 | ||
| 30-Jun-06 | $ 16.39 | 27,734.68 |
Updated on: 06-30-2006.
For comments or feedback contact: Michael Higgs.
E-Mail Address: dividendgrowth-AT-gmail.com